Tariffs
Tariffs 2019/2020 Non Ocean Views |
Low min 2 nights from |
High min 5 nights from |
---|---|---|
Studio | $250 | $360 |
Studio with balcony | $270 | $420 |
Hastings studio with balcony | $300 | $450 |
Ocean Views (up to 2 persons) | ||
One bedroom Beachfront Apartment | $610 | $865 |
One bedroom Spa Penthouse | $700 | N/A |
Ocean Views (up to 4 persons) | ||
Two bed/ One bath Standard | $670 | $915 |
Two bed Two Bathroom Deluxe | $760 | $1,020 |
Two bed Family (5 persons) | $815 | $1,090 |
Two bed Rooftop Spa Penthouse | $885 | $1,185 |
Season Dates | ||
Low Season 2019/2020 | High Season 2019/2020 | |
23/04/2019 – 20/09/2019 | 21/09/2019 – 13/10/2019 | |
14/10/2019 – 22/12/2019 | 23/12/2019 – 25/01/2020 | |
26/01/2020 – 03/04/2020 | 04/04/2020 – 26/04/2020 | |
27/04/2020 – 18/09/2020 | 19/09/2020 – 09/10/2020 | |
10/10/2020 – 23/12/2020 | 24/12/2020 – 26/01/2021 | |
Low season 2 night minimum | High season 5 night minimum | |
1/11/2019 – 4/11/2019 | ||
Noosa Tri – 3 night minimum |
Find your beachfront accommodation
book direct & save