Tariffs
Tariffs 2023/2024 Non Ocean Views |
Low SEASON RATES min 2 night STAY from |
High SEASON RATES min 5 night STAY from |
---|---|---|
Studio | $250 | $395 |
Hastings studio with balcony | $300 | $490 |
Ocean Views (up to 2 persons) | ||
One bedroom Beachfront Apartment | $610 | $950 |
One bedroom Spa Penthouse | $836 | N/A |
Ocean Views (up to 4 persons) | ||
Two bed/ One bath Standard | $670 | $1050 |
Two bed Two Bathroom Deluxe | $760 | $1300 |
Two bed Family (5 persons) | $815 | $1400 |
Two bed Rooftop Spa Penthouse | $920 | $1550 |
Season Dates | ||
Low Season 2020/2021 | High Season 2020/2021 | |
22/01/2023 – 31/03/2023 | 01/04/2023 – 22/04/2023 (5) | |
23/04/2023 – 15/09/2023 | 16/09/2023 – 07/10/2023 (5) | |
08/10/2023 – 01/11/2023 | 02/11/2023 – 05/11/2023 (3) | |
06/11/2023 – 19/12/2023 | 20/12/2023 – 20/01/2024 (5) | |
21/01/2024 – 27/03/2024 | 28/03/2024 – 28/04/2024 (5) | |
Minimum 2 night stay | (5) = Minimum 5 night stay | |
1 night stays sometimes available Sunday – Thursday | (3) = Minimum 3 night stay |
Find your beachfront accommodation
book direct & save